| Tom Ward |
| All matches, , Prestwich 25-Apr-2009 to 20-Sep-2009 |
| Mts | Cts | ROs | Sts |
| 24 | 6 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 18 | 3 | 362 | 62 Vs FMA 2009 | 24.13 | 85.42% | 2 | - | 118 | 84.75 | 35 | 17 | 4 | - | |
| Out Most By - S Webb(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 13{b} | Fothergills 3XI | The Heys | 20-Sep-2009 |
| 34* | Clifton 3XI | Manchester Road | 13-Sep-2009 |
| 50{ct} | DSL 2XI | Sycamore Park | 12-Sep-2009 |
| 0{ct} | Denton 2XI | The Heys | 06-Sep-2009 |
| 23{b} | Greenmount 3XI | Brandlesholme Road | 31-Aug-2009 |
| dnb | Stand 2XI | The Heys | 29-Aug-2009 |
| 0{ct} | Greenmount 3XI | Moorside Road | 23-Aug-2009 |
| 62{ct} | Fwrth Mdonia 2XI | Holt Lane | 22-Aug-2009 |
| 14{lb} | Flowery F'ld 2XI | The Heys | 16-Aug-2009 |
| 0{ct} | Roytonians 1XI | Royton Road | 15-Aug-2009 |
| 9{ct} | Littleboro' 3XI | The Heys | 09-Aug-2009 |
| dnb | Rochdale 3XI | The Heys | 02-Aug-2009 |
| dnb | Saddleworth 3XI | Well I Hole | 26-Jul-2009 |
| 16{b} | Greenmount 3XI | The Heys | 12-Jul-2009 |
| 45{ct} | ELPM 3XI | ELPM | 11-Jul-2009 |
| 5{ct} | Roytonians 1XI | The Heys | 05-Jul-2009 |
| dnb | ELPM 3XI | The Heys | 28-Jun-2009 |
| 0{ct} | Stand 2XI | Hamilton Road | 13-Jun-2009 |
| 42* | Fwrth Mdonia 2XI | The Heys | 07-Jun-2009 |
| 40{ct} | Saddleworth 3XI | Well I Hole | 31-May-2009 |
| dnb | Rochdale 3XI | Redbrook | 17-May-2009 |
| 5{ro} | Fwrth Mdonia 2XI | Holt Lane | 03-May-2009 |
| dnb | Thornham 2XI | The Heys | 02-May-2009 |
| 4* | Farnworth SC 3XI | The Heys | 26-Apr-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 100 | 9 | 376 | 24 | 5-29 Vs SAD 2009 | 15.67 | 1 | - | 3.76 | 25.00 | |||||
| Out Most - P Archer(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-24 | Fothergills 3XI | The Heys | 20-Sep-2009 |
| 0-24 | Clifton 3XI | Manchester Road | 13-Sep-2009 |
| 3-25 | DSL 2XI | Sycamore Park | 12-Sep-2009 |
| 1-11 | Stand 2XI | The Heys | 29-Aug-2009 |
| 2-25 | Greenmount 3XI | Moorside Road | 23-Aug-2009 |
| 0-12 | Fwrth Mdonia 2XI | Holt Lane | 22-Aug-2009 |
| 4-24 | Roytonians 1XI | Royton Road | 15-Aug-2009 |
| 1-26 | Greenmount 3XI | The Heys | 12-Jul-2009 |
| 2-49 | ELPM 3XI | ELPM | 11-Jul-2009 |
| 0-13 | Roytonians 1XI | The Heys | 05-Jul-2009 |
| 2-20 | ELPM 3XI | The Heys | 28-Jun-2009 |
| 0-24 | Stand 2XI | Hamilton Road | 13-Jun-2009 |
| 2-17 | Fwrth Mdonia 2XI | The Heys | 07-Jun-2009 |
| 5-29 | Saddleworth 3XI | Well I Hole | 31-May-2009 |
| 0-6 | Fwrth Mdonia 2XI | Holt Lane | 03-May-2009 |
| 1-19 | Thornham 2XI | The Heys | 02-May-2009 |
| 1-28 | Farnworth SC 3XI | The Heys | 26-Apr-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 4* | 1-28 | Farnworth SC 3XI | The Heys | 26-Apr-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009 | 24 | 18 | 3 | 362 | 62 | 24.13 | - | 2 | 100 | 9 | 376 | 24 | 15.67 | 5-29 | - | 1 | 6 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Brandlesholme Road | 1 | 1 | - | 23 | 23 | 23.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ELPM | 1 | 1 | - | 45 | 45 | 45.00 | - | - | 9 | - | 49 | 2 | 24.50 | 2-49 | - | - | - | - | - |
| Hamilton Road | 1 | 1 | - | - | 0 | 0.00 | - | - | 3 | - | 24 | - | - | 0-24 | - | - | - | - | - |
| Holt Lane | 2 | 2 | - | 67 | 62 | 33.50 | - | 1 | 6 | 1 | 18 | - | - | 0-6 | - | - | 1 | - | - |
| Manchester Road | 1 | 1 | 1 | 34 | 34* | - | - | - | 4 | - | 24 | - | - | 0-24 | - | - | - | - | - |
| Moorside Road | 1 | 1 | - | - | 0 | 0.00 | - | - | 8 | 2 | 25 | 2 | 12.50 | 2-25 | - | - | - | - | - |
| Redbrook | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Royton Road | 1 | 1 | - | - | 0 | 0.00 | - | - | 7 | 1 | 24 | 4 | 6.00 | 4-24 | - | - | 1 | - | - |
| Sycamore Park | 1 | 1 | - | 50 | 50 | 50.00 | - | 1 | 7 | - | 25 | 3 | 8.33 | 3-25 | - | - | - | - | - |
| The Heys | 12 | 8 | 2 | 103 | 42* | 17.17 | - | - | 46 | 4 | 158 | 8 | 19.75 | 2-17 | - | - | 3 | - | - |
| Well I Hole | 2 | 1 | - | 40 | 40 | 40.00 | - | - | 10 | 1 | 29 | 5 | 5.80 | 5-29 | - | 1 | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division Two | 6 | 4 | - | 64 | 50 | 16.00 | - | 1 | 20 | 1 | 79 | 5 | 15.80 | 3-25 | - | - | 1 | - | - |
| NMCL Div Two | 15 | 12 | 3 | 293 | 62 | 32.56 | - | 1 | 69 | 5 | 266 | 17 | 15.65 | 5-29 | - | 1 | 5 | - | - |
| Hodson Cup | 3 | 2 | - | 5 | 5 | 2.50 | - | - | 11 | 3 | 31 | 2 | 15.50 | 2-25 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Clifton 3XI | 1 | 1 | 1 | 34 | 34* | - | - | - | 4 | - | 24 | - | - | 0-24 | - | - | - | - | - |
| Denton 2XI | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| DSL 2XI | 1 | 1 | - | 50 | 50 | 50.00 | - | 1 | 7 | - | 25 | 3 | 8.33 | 3-25 | - | - | - | - | - |
| ELPM 3XI | 2 | 1 | - | 45 | 45 | 45.00 | - | - | 15 | - | 69 | 4 | 17.25 | 2-20 | - | - | - | - | - |
| Farnworth SC 3XI | 1 | 1 | 1 | 4 | 4* | - | - | - | 5 | - | 28 | 1 | 28.00 | 1-28 | - | - | - | - | - |
| Flowery F'ld 2XI | 1 | 1 | - | 14 | 14 | 14.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fothergills 3XI | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 7 | - | 24 | - | - | 0-24 | - | - | 1 | - | - |
| Fwrth Mdonia 2XI | 3 | 3 | 1 | 109 | 62 | 54.50 | - | 1 | 12 | 2 | 35 | 2 | 17.50 | 2-17 | - | - | 1 | - | - |
| Greenmount 3XI | 3 | 3 | - | 39 | 23 | 13.00 | - | - | 15 | 4 | 51 | 3 | 17.00 | 2-25 | - | - | 1 | - | - |
| Littleboro' 3XI | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rochdale 3XI | 2 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roytonians 1XI | 2 | 2 | - | 5 | 5 | 2.50 | - | - | 12 | 1 | 37 | 4 | 9.25 | 4-24 | - | - | 1 | - | - |
| Saddleworth 3XI | 2 | 1 | - | 40 | 40 | 40.00 | - | - | 10 | 1 | 29 | 5 | 5.80 | 5-29 | - | 1 | 1 | - | - |
| Stand 2XI | 2 | 1 | - | - | 0 | 0.00 | - | - | 7 | - | 35 | 1 | 35.00 | 1-11 | - | - | - | - | - |
| Thornham 2XI | 1 | - | - | - | 0 | - | - | - | 6 | 1 | 19 | 1 | 19.00 | 1-19 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 5 | 1 | 115 | 45 | 28.75 | - | - |
| 5 | 5 | - | 92 | 62 | 18.40 | - | 1 |
| 6 | 5 | 1 | 101 | 42* | 25.25 | - | - |
| 7 | 1 | - | - | 0 | 0.00 | - | - |
| 8 | 1 | - | 50 | 50 | 50.00 | - | 1 |
| 9 | 1 | 1 | 4 | 4* | - | - | - |
Last updated 07-Feb-2010.