| Andy Heaver | |
| |
| All matches, , Prestwich 25-Apr-2009 to 20-Sep-2009 |
| Mts | Cts | ROs | Sts |
| 16 | 6 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 12 | 1 | 222 | 48 Vs SAD 2009 | 20.18 | 77.50% | - | - | 73 | 64.38 | 36 | 2 | 1 | - | |
| Out Most By - M Hall(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Fothergills 3XI | The Heys | 20-Sep-2009 |
| 13{b} | Saddleworth 3XI | The Heys | 19-Sep-2009 |
| 13* | Clifton 3XI | Manchester Road | 13-Sep-2009 |
| dnb | Fothergills 3XI | Rock Nook | 12-Sep-2009 |
| 7{lb} | Greenmount 3XI | Brandlesholme Road | 31-Aug-2009 |
| 27{b} | Greenmount 3XI | Moorside Road | 23-Aug-2009 |
| 11{b} | Fwrth Mdonia 2XI | Holt Lane | 22-Aug-2009 |
| 3{ct} | Roytonians 1XI | Royton Road | 15-Aug-2009 |
| dnb | Saddleworth 3XI | Well I Hole | 26-Jul-2009 |
| 32{ct} | Greenmount 3XI | The Heys | 12-Jul-2009 |
| 0{ct} | ELPM 3XI | ELPM | 11-Jul-2009 |
| 44{ct} | Roytonians 1XI | The Heys | 05-Jul-2009 |
| dnb | ELPM 3XI | The Heys | 28-Jun-2009 |
| 9{ct} | Littleboro' 3XI | Hare Hill | 14-Jun-2009 |
| 15{b} | Fwrth Mdonia 2XI | The Heys | 07-Jun-2009 |
| 48{ro} | Saddleworth 3XI | Well I Hole | 31-May-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 48{ro} | Saddleworth 3XI | Well I Hole | 31-May-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009 | 16 | 12 | 1 | 222 | 48 | 20.18 | - | - | - | - | - | - | - | - | - | - | 6 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Brandlesholme Road | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ELPM | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Hare Hill | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Holt Lane | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Manchester Road | 1 | 1 | 1 | 13 | 13* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Moorside Road | 1 | 1 | - | 27 | 27 | 27.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rock Nook | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Royton Road | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| The Heys | 6 | 4 | - | 104 | 44 | 26.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Well I Hole | 2 | 1 | - | 48 | 48 | 48.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| NMCL Div Two | 14 | 11 | 1 | 195 | 48 | 19.50 | - | - | - | - | - | - | - | - | - | - | 6 | - | - |
| Hodson Cup | 2 | 1 | - | 27 | 27 | 27.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Clifton 3XI | 1 | 1 | 1 | 13 | 13* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ELPM 3XI | 2 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Fothergills 3XI | 2 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Fwrth Mdonia 2XI | 2 | 2 | - | 26 | 15 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Greenmount 3XI | 3 | 3 | - | 66 | 32 | 22.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Littleboro' 3XI | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roytonians 1XI | 2 | 2 | - | 47 | 44 | 23.50 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Saddleworth 3XI | 3 | 2 | - | 61 | 48 | 30.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 1 | - | - | 0 | 0.00 | - | - |
| 4 | 1 | - | 11 | 11 | 11.00 | - | - |
| 5 | 2 | - | 63 | 48 | 31.50 | - | - |
| 6 | 2 | 1 | 26 | 13* | 26.00 | - | - |
| 7 | 5 | - | 115 | 44 | 23.00 | - | - |
| 8 | 1 | - | 7 | 7 | 7.00 | - | - |
Last updated 07-Feb-2010.