| Sam Holden |
| All matches, , Prestwich 25-Apr-2009 to 20-Sep-2009 |
| Mts | Cts | ROs | Sts |
| 32 | 16 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 24 | 3 | 353 | 71 Vs FSC 2009 | 16.81 | 93.39% | 1 | - | 465 | 51.83 | 31 | 4 | 2 | - | |
| Out Most By - I Mirza(1) D Morrell(1) K Aziz(1) M Saleem(1) D Smith(1) W Hargreaves(1) S Kirwin(1) J Stringer(1) G Williams(1) S Ahmed(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{ct} | DSL 2XI | Sycamore Park | 12-Sep-2009 |
| 35{ct} | Denton 2XI | The Heys | 06-Sep-2009 |
| 27{b} | Cheet'm Hill 2XI | Catherine Road | 05-Sep-2009 |
| 11* | Stand 2XI | The Heys | 29-Aug-2009 |
| 22{ct} | Woodbank 2XI | The Kenyons | 22-Aug-2009 |
| 7{b} | Flowery F'ld 1XI | Throstle Bank Street | 16-Aug-2009 |
| 8{lb} | Denton West 1XI | The Heys | 15-Aug-2009 |
| dnb | Irlam 1XI | Liverpool Road | 08-Aug-2009 |
| dnb | Glossop 1XI | The Heys | 01-Aug-2009 |
| dnb | Dukinfield 1XI | Higher King Street | 26-Jul-2009 |
| dnb | Roe Green 1XI | Greenleach Lane | 25-Jul-2009 |
| 0{lb} | Thornham 1XI | The Heys | 18-Jul-2009 |
| 9{b} | Woodhouses 1XI | Medlock Road | 11-Jul-2009 |
| 3{ct} | DSL 1XI | Sycamore Park | 05-Jul-2009 |
| 17{ct} | DSL 1XI | Sycamore Park | 04-Jul-2009 |
| 41* | ELPM 3XI | The Heys | 28-Jun-2009 |
| dnb | Denton 1XI | The Heys | 27-Jun-2009 |
| 10{st} | Stand 1XI | The Heys | 21-Jun-2009 |
| 7{ct} | Cheet'm Hill 1XI | Catherine Road | 20-Jun-2009 |
| dnb | Woodbank 1XI | The Kenyons | 06-Jun-2009 |
| 9* | Flowery F'ld 1XI | The Heys | 31-May-2009 |
| 2{b} | Denton West 1XI | Windsor Park | 30-May-2009 |
| 11{ct} | Irlam 1XI | The Heys | 24-May-2009 |
| 7{ct} | Irlam 1XI | The Heys | 23-May-2009 |
| dnb | New Longton 1XI | The Heys | 17-May-2009 |
| 9{ct} | Glossop 1XI | North Road | 16-May-2009 |
| 12{b} | Dukinfield 1XI | The Heys | 10-May-2009 |
| 13{ct} | Roe Green 1XI | The Heys | 09-May-2009 |
| 3{ct} | Farnworth 1XI | The Heys | 03-May-2009 |
| dnb | Thornham 1XI | Grange Road | 02-May-2009 |
| 71{ct} | Farnworth SC 3XI | The Heys | 26-Apr-2009 |
| 19{ro} | Woodhouses 2XI | Medlock Road | 25-Apr-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 50 | 4 | 217 | 15 | 3-9 Vs STD 2009 | 14.47 | - | - | 4.34 | 20.00 | |||||
| Out Most - T Standing(1) D Smith(1) G Bond(1) N Flanagan(1) M Jones(1) S Lonsdale(1) P McGladdery(1) J Kinsella(1) Z Shah(1) G Hipwood(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-57 | DSL 2XI | Sycamore Park | 12-Sep-2009 |
| 2-12 | Denton 2XI | The Heys | 06-Sep-2009 |
| 1-22 | Cheet'm Hill 2XI | Catherine Road | 05-Sep-2009 |
| 3-9 | Stand 2XI | The Heys | 29-Aug-2009 |
| 2-34 | Woodbank 2XI | The Kenyons | 22-Aug-2009 |
| 1-11 | Thornham 1XI | The Heys | 18-Jul-2009 |
| 2-17 | DSL 1XI | Sycamore Park | 05-Jul-2009 |
| 1-29 | Farnworth SC 3XI | The Heys | 26-Apr-2009 |
| 0-26 | Woodhouses 2XI | Medlock Road | 25-Apr-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 19{ro} | 0-26 | Woodhouses 2XI | Medlock Road | 25-Apr-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009 | 32 | 24 | 3 | 353 | 71 | 16.81 | - | 1 | 50 | 4 | 217 | 15 | 14.47 | 3-9 | - | - | 16 | - | 2 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Catherine Road | 2 | 2 | - | 34 | 27 | 17.00 | - | - | 5 | - | 22 | 1 | 22.00 | 1-22 | - | - | 1 | - | 1 |
| Grange Road | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Greenleach Lane | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Higher King Street | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Liverpool Road | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Medlock Road | 2 | 2 | - | 28 | 19 | 14.00 | - | - | 5 | - | 26 | - | - | 0-26 | - | - | - | - | 1 |
| North Road | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sycamore Park | 3 | 3 | - | 20 | 17 | 6.67 | - | - | 12 | - | 74 | 5 | 14.80 | 3-57 | - | - | 2 | - | - |
| The Heys | 16 | 13 | 3 | 231 | 71 | 23.10 | - | 1 | 21 | 4 | 61 | 7 | 8.71 | 3-9 | - | - | 9 | - | - |
| The Kenyons | 2 | 1 | - | 22 | 22 | 22.00 | - | - | 7 | - | 34 | 2 | 17.00 | 2-34 | - | - | 1 | - | - |
| Throstle Bank Street | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Windsor Park | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division One | 19 | 12 | 1 | 100 | 17 | 9.09 | - | - | 3 | 1 | 11 | 1 | 11.00 | 1-11 | - | - | 8 | - | - |
| Walkden Cup | 3 | 3 | - | 24 | 11 | 8.00 | - | - | 4 | - | 17 | 2 | 8.50 | 2-17 | - | - | 1 | - | - |
| ECB Cockspur Cup | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LCB Knock Out | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Division Two | 6 | 6 | 1 | 114 | 35 | 22.80 | - | - | 37 | 2 | 160 | 11 | 14.55 | 3-9 | - | - | 6 | - | 2 |
| NMCL Div Two | 2 | 2 | 1 | 112 | 71 | 112.00 | - | 1 | 6 | 1 | 29 | 1 | 29.00 | 1-29 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cheet'm Hill 1XI | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cheet'm Hill 2XI | 1 | 1 | - | 27 | 27 | 27.00 | - | - | 5 | - | 22 | 1 | 22.00 | 1-22 | - | - | 1 | - | 1 |
| Denton 1XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Denton 2XI | 1 | 1 | - | 35 | 35 | 35.00 | - | - | 6 | - | 12 | 2 | 6.00 | 2-12 | - | - | - | - | - |
| Denton West 1XI | 2 | 2 | - | 10 | 8 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DSL 1XI | 2 | 2 | - | 20 | 17 | 10.00 | - | - | 4 | - | 17 | 2 | 8.50 | 2-17 | - | - | - | - | - |
| DSL 2XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 8 | - | 57 | 3 | 19.00 | 3-57 | - | - | 2 | - | - |
| Dukinfield 1XI | 2 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| ELPM 3XI | 1 | 1 | 1 | 41 | 41* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Farnworth 1XI | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Farnworth SC 3XI | 1 | 1 | - | 71 | 71 | 71.00 | - | 1 | 6 | 1 | 29 | 1 | 29.00 | 1-29 | - | - | 1 | - | - |
| Flowery F'ld 1XI | 2 | 2 | 1 | 16 | 9* | 16.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Glossop 1XI | 2 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Irlam 1XI | 3 | 2 | - | 18 | 11 | 9.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| New Longton 1XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roe Green 1XI | 2 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Stand 1XI | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Stand 2XI | 1 | 1 | 1 | 11 | 11* | - | - | - | 6 | 2 | 9 | 3 | 3.00 | 3-9 | - | - | 2 | - | - |
| Thornham 1XI | 2 | 1 | - | - | 0 | 0.00 | - | - | 3 | 1 | 11 | 1 | 11.00 | 1-11 | - | - | 3 | - | - |
| Woodbank 1XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woodbank 2XI | 1 | 1 | - | 22 | 22 | 22.00 | - | - | 7 | - | 34 | 2 | 17.00 | 2-34 | - | - | 1 | - | - |
| Woodhouses 1XI | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woodhouses 2XI | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 5 | - | 26 | - | - | 0-26 | - | - | - | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 5 | 1 | 95 | 35 | 23.75 | - | - |
| 4 | 4 | 1 | 148 | 71 | 49.33 | - | 1 |
| 5 | 6 | - | 32 | 9 | 5.33 | - | - |
| 6 | 4 | - | 29 | 12 | 7.25 | - | - |
| 7 | 1 | - | 11 | 11 | 11.00 | - | - |
| 8 | 4 | 1 | 38 | 13 | 12.67 | - | - |
Last updated 07-Feb-2010.