| Adam Cheshire |
| All matches, , Prestwich 25-Apr-2009 to 20-Sep-2009 |
| Mts | Cts | ROs | Sts |
| 30 | 13 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 23 | 4 | 317 | 57 Vs FMA 2009 | 16.68 | 89.98% | 1 | - | 321 | 47.35 | 23 | 2 | 3 | - | |
| Out Most By - H Khan(2) J Davies(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 11{b} | Saddleworth 3XI | The Heys | 19-Sep-2009 |
| 24{st} | DSL 2XI | Sycamore Park | 12-Sep-2009 |
| dnb | Stand 2XI | The Heys | 29-Aug-2009 |
| 12{ct} | Greenmount 3XI | Moorside Road | 23-Aug-2009 |
| 6* | Woodbank 2XI | The Kenyons | 22-Aug-2009 |
| 8{ct} | Flowery F'ld 2XI | The Heys | 16-Aug-2009 |
| 4{b} | Roytonians 1XI | Royton Road | 15-Aug-2009 |
| 39* | Littleboro' 3XI | The Heys | 09-Aug-2009 |
| 42{st} | Irlam 2XI | The Heys | 08-Aug-2009 |
| dnb | Glossop 2XI | North Road | 01-Aug-2009 |
| dnb | Saddleworth 3XI | Well I Hole | 26-Jul-2009 |
| 9* | Roe Green 2XI | The Heys | 25-Jul-2009 |
| 0{ct} | Greenmount 3XI | The Heys | 12-Jul-2009 |
| 5{ct} | Woodhouses 2XI | The Heys | 11-Jul-2009 |
| 6{b} | Roytonians 1XI | The Heys | 05-Jul-2009 |
| 8{b} | DSL 2XI | The Heys | 04-Jul-2009 |
| dnb | ELPM 3XI | The Heys | 28-Jun-2009 |
| 18{b} | Denton 2XI | Egerton Street | 27-Jun-2009 |
| 1{ro} | Cheet'm Hill 2XI | The Heys | 20-Jun-2009 |
| 15{ct} | Littleboro' 3XI | Hare Hill | 14-Jun-2009 |
| 0{b} | Saddleworth 3XI | Well I Hole | 31-May-2009 |
| dnb | Denton West 2XI | The Heys | 30-May-2009 |
| 8{lb} | Irlam 2XI | Liverpool Road | 24-May-2009 |
| dnb | Irlam 2XI | Liverpool Road | 23-May-2009 |
| 30{ct} | Rochdale 3XI | Redbrook | 17-May-2009 |
| dnb | Dukinfield 1XI | The Heys | 10-May-2009 |
| 0{ct} | Roe Green 2XI | Greenleach Lane | 09-May-2009 |
| 57{ct} | Fwrth Mdonia 2XI | Holt Lane | 03-May-2009 |
| 0* | Thornham 2XI | The Heys | 02-May-2009 |
| 14{b} | Farnworth SC 3XI | The Heys | 26-Apr-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 169.3 | 26 | 651 | 37 | 6-58 Vs GMT 2009 | 17.59 | 2 | - | 3.84 | 27.49 | |||||
| Out Most - D Kelly(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-21 | Saddleworth 3XI | The Heys | 19-Sep-2009 |
| 4-69 | DSL 2XI | Sycamore Park | 12-Sep-2009 |
| 1-31 | Stand 2XI | The Heys | 29-Aug-2009 |
| 3-29 | Greenmount 3XI | Moorside Road | 23-Aug-2009 |
| 2-11 | Woodbank 2XI | The Kenyons | 22-Aug-2009 |
| 2-32 | Flowery F'ld 2XI | The Heys | 16-Aug-2009 |
| 0-22 | Roytonians 1XI | Royton Road | 15-Aug-2009 |
| 5-63 | Littleboro' 3XI | The Heys | 09-Aug-2009 |
| 1-33 | Irlam 2XI | The Heys | 08-Aug-2009 |
| 4-21 | Roe Green 2XI | The Heys | 25-Jul-2009 |
| 6-58 | Greenmount 3XI | The Heys | 12-Jul-2009 |
| 3-48 | Woodhouses 2XI | The Heys | 11-Jul-2009 |
| 2-39 | Roytonians 1XI | The Heys | 05-Jul-2009 |
| 1-17 | DSL 2XI | The Heys | 04-Jul-2009 |
| 1-25 | ELPM 3XI | The Heys | 28-Jun-2009 |
| 0-46 | Denton 2XI | Egerton Street | 27-Jun-2009 |
| 2-25 | Cheet'm Hill 2XI | The Heys | 20-Jun-2009 |
| 0-45 | Littleboro' 3XI | Hare Hill | 14-Jun-2009 |
| 0-16 | Saddleworth 3XI | Well I Hole | 31-May-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 14{b} | Farnworth SC 3XI | The Heys | 26-Apr-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009 | 30 | 23 | 4 | 317 | 57 | 16.68 | - | 1 | 169.3 | 26 | 651 | 37 | 17.59 | 6-58 | - | 2 | 13 | - | 2 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Egerton Street | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 7 | - | 46 | - | - | 0-46 | - | - | - | - | - |
| Greenleach Lane | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Hare Hill | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 11 | - | 45 | - | - | 0-45 | - | - | - | - | - |
| Holt Lane | 1 | 1 | - | 57 | 57 | 57.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Liverpool Road | 2 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
| Moorside Road | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 8 | 2 | 29 | 3 | 9.67 | 3-29 | - | - | - | - | - |
| North Road | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Redbrook | 1 | 1 | - | 30 | 30 | 30.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Royton Road | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 7 | 1 | 22 | - | - | 0-22 | - | - | - | - | - |
| Sycamore Park | 1 | 1 | - | 24 | 24 | 24.00 | - | - | 17 | 1 | 69 | 4 | 17.25 | 4-69 | - | - | 1 | - | - |
| The Heys | 16 | 12 | 3 | 143 | 42 | 15.89 | - | - | 111.3 | 21 | 413 | 28 | 14.75 | 6-58 | - | 2 | 9 | - | - |
| The Kenyons | 1 | 1 | 1 | 6 | 6* | - | - | - | 4 | - | 11 | 2 | 5.50 | 2-11 | - | - | - | - | - |
| Well I Hole | 2 | 1 | - | - | 0 | 0.00 | - | - | 4 | 1 | 16 | - | - | 0-16 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division One | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Division Two | 15 | 11 | 3 | 121 | 42 | 15.12 | - | - | 83.3 | 12 | 333 | 20 | 16.65 | 4-21 | - | - | 6 | - | - |
| Hulme Trophy | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| NMCL Div Two | 10 | 9 | 1 | 119 | 39* | 14.88 | - | - | 78 | 12 | 289 | 14 | 20.64 | 6-58 | - | 2 | 6 | - | - |
| Hodson Cup | 3 | 2 | - | 69 | 57 | 34.50 | - | 1 | 8 | 2 | 29 | 3 | 9.67 | 3-29 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cheet'm Hill 2XI | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 8 | 3 | 25 | 2 | 12.50 | 2-25 | - | - | - | - | - |
| Denton 2XI | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 7 | - | 46 | - | - | 0-46 | - | - | - | - | - |
| Denton West 2XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DSL 2XI | 2 | 2 | - | 32 | 24 | 16.00 | - | - | 19.3 | 1 | 86 | 5 | 17.20 | 4-69 | - | - | 1 | - | - |
| Dukinfield 1XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| ELPM 3XI | 1 | - | - | - | 0 | - | - | - | 13 | 5 | 25 | 1 | 25.00 | 1-25 | - | - | 2 | - | - |
| Farnworth SC 3XI | 1 | 1 | - | 14 | 14 | 14.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Flowery F'ld 2XI | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 10 | 2 | 32 | 2 | 16.00 | 2-32 | - | - | - | - | - |
| Fwrth Mdonia 2XI | 1 | 1 | - | 57 | 57 | 57.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Glossop 2XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Greenmount 3XI | 2 | 2 | - | 12 | 12 | 6.00 | - | - | 21 | 3 | 87 | 9 | 9.67 | 6-58 | - | 1 | 1 | - | - |
| Irlam 2XI | 3 | 2 | - | 50 | 42 | 25.00 | - | - | 7 | 2 | 33 | 1 | 33.00 | 1-33 | - | - | 2 | - | 2 |
| Littleboro' 3XI | 2 | 2 | 1 | 54 | 39* | 54.00 | - | - | 25 | 2 | 108 | 5 | 21.60 | 5-63 | - | 1 | 2 | - | - |
| Rochdale 3XI | 1 | 1 | - | 30 | 30 | 30.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roe Green 2XI | 2 | 2 | 1 | 9 | 9* | 9.00 | - | - | 7 | 1 | 21 | 4 | 5.25 | 4-21 | - | - | 1 | - | - |
| Roytonians 1XI | 2 | 2 | - | 10 | 6 | 5.00 | - | - | 17 | 2 | 61 | 2 | 30.50 | 2-39 | - | - | - | - | - |
| Saddleworth 3XI | 3 | 2 | - | 11 | 11 | 5.50 | - | - | 10 | 2 | 37 | - | - | 0-16 | - | - | - | - | - |
| Stand 2XI | 1 | - | - | - | 0 | - | - | - | 8 | 1 | 31 | 1 | 31.00 | 1-31 | - | - | - | - | - |
| Thornham 2XI | 1 | 1 | 1 | - | 0* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Woodbank 2XI | 1 | 1 | 1 | 6 | 6* | - | - | - | 4 | - | 11 | 2 | 5.50 | 2-11 | - | - | - | - | - |
| Woodhouses 2XI | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 13 | 2 | 48 | 3 | 16.00 | 3-48 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 5 | - | 105 | 57 | 21.00 | - | 1 |
| 3 | 1 | - | - | 0 | 0.00 | - | - |
| 4 | 4 | 1 | 72 | 39* | 24.00 | - | - |
| 5 | 3 | - | 27 | 11 | 9.00 | - | - |
| 6 | 2 | 1 | - | 0* | 0.00 | - | - |
| 7 | 3 | 1 | 75 | 42 | 37.50 | - | - |
| 8 | 3 | 1 | 12 | 6* | 6.00 | - | - |
| 9 | 1 | - | 8 | 8 | 8.00 | - | - |
| 10 | 1 | - | 18 | 18 | 18.00 | - | - |
Last updated 07-Feb-2010.