| Tom Gibson |
| All matches, , Prestwich 25-Apr-2009 to 20-Sep-2009 |
| Mts | Cts | ROs | Sts |
| 29 | 7 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 18 | 3 | 289 | 100 Vs FSC 2009 | 19.27 | 127.19% | - | 1 | 278 | 53.60 | 20 | - | 1 | - | |
| Out Most By - I Mirza(1) D Morrell(1) K Aziz(1) A Carter(1) J Bentley(1) T Speak(1) T Hinckley(1) A Prescott(1) S Rose(1) L Sutton(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 23{ct} | Saddleworth 3XI | The Heys | 19-Sep-2009 |
| 0{lb} | DSL 1XI | The Heys | 12-Sep-2009 |
| 16* | Denton 1XI | Egerton Street | 06-Sep-2009 |
| dnb | Cheet'm Hill 1XI | The Heys | 05-Sep-2009 |
| dnb | Stand 1XI | Hamilton Road | 29-Aug-2009 |
| dnb | Woodbank 1XI | The Heys | 22-Aug-2009 |
| 2* | Flowery F'ld 1XI | Throstle Bank Street | 16-Aug-2009 |
| 18* | Denton West 2XI | Windsor Park | 15-Aug-2009 |
| 14{lb} | Irlam 2XI | The Heys | 08-Aug-2009 |
| dnb | Glossop 2XI | North Road | 01-Aug-2009 |
| dnb | Dukinfield 2XI | The Heys | 26-Jul-2009 |
| 18{lb} | Roe Green 2XI | The Heys | 25-Jul-2009 |
| dnb | Thornham 2XI | Grange Road | 18-Jul-2009 |
| 5{ro} | Stand 2XI | Hamilton Road | 21-Jun-2009 |
| 2{lb} | Cheet'm Hill 1XI | Catherine Road | 20-Jun-2009 |
| dnb | Stand 1XI | The Heys | 13-Jun-2009 |
| dnb | Woodbank 2XI | The Heys | 07-Jun-2009 |
| 40{b} | Fwrth Mdonia 2XI | The Heys | 07-Jun-2009 |
| 4{lb} | Flowery F'ld 2XI | Throstle Bank Street | 31-May-2009 |
| 9{b} | Denton West 2XI | The Heys | 30-May-2009 |
| 15{ro} | Irlam 1XI | The Heys | 24-May-2009 |
| 5{ct} | Irlam 2XI | Liverpool Road | 23-May-2009 |
| dnb | New Longton 1XI | The Heys | 17-May-2009 |
| dnb | Glossop 2XI | The Heys | 16-May-2009 |
| 2{ct} | Dukinfield 1XI | The Heys | 10-May-2009 |
| 12{ct} | Farnworth 1XI | The Heys | 03-May-2009 |
| dnb | Thornham 1XI | Grange Road | 02-May-2009 |
| 100{b} | Farnworth SC 3XI | The Heys | 26-Apr-2009 |
| 4{b} | Woodhouses 1XI | The Heys | 25-Apr-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 75.5 | 13 | 246 | 20 | 4-32 Vs STD 2009 | 12.30 | - | - | 3.24 | 22.75 | |||||
| Out Most - S Dolan(1) A Quinn(1) J Brierley(1) B Eyre(1) A Bierne(1) D Letven(1) I McAllister(1) P Barrow(1) A Smale(1) L Melling(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-8 | Saddleworth 3XI | The Heys | 19-Sep-2009 |
| 0-27 | Denton 1XI | Egerton Street | 06-Sep-2009 |
| 2-5 | Flowery F'ld 1XI | Throstle Bank Street | 16-Aug-2009 |
| 3-35 | Denton West 2XI | Windsor Park | 15-Aug-2009 |
| 0-32 | Irlam 2XI | The Heys | 08-Aug-2009 |
| 1-1 | Roe Green 2XI | The Heys | 25-Jul-2009 |
| 4-32 | Stand 2XI | Hamilton Road | 21-Jun-2009 |
| 0-6 | Fwrth Mdonia 2XI | The Heys | 07-Jun-2009 |
| 3-30 | Flowery F'ld 2XI | Throstle Bank Street | 31-May-2009 |
| 2-12 | Denton West 2XI | The Heys | 30-May-2009 |
| 1-13 | Irlam 2XI | Liverpool Road | 23-May-2009 |
| 1-16 | Glossop 2XI | The Heys | 16-May-2009 |
| 0-26 | Farnworth SC 3XI | The Heys | 26-Apr-2009 |
| 0-3 | Woodhouses 1XI | The Heys | 25-Apr-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 4{b} | 0-3 | Woodhouses 1XI | The Heys | 25-Apr-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009 | 29 | 18 | 3 | 289 | 100 | 19.27 | 1 | - | 75.5 | 13 | 246 | 20 | 12.30 | 4-32 | - | - | 7 | - | 2 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Catherine Road | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Egerton Street | 1 | 1 | 1 | 16 | 16* | - | - | - | 4 | - | 27 | - | - | 0-27 | - | - | - | - | - |
| Grange Road | 2 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hamilton Road | 2 | 1 | - | 5 | 5 | 5.00 | - | - | 10 | 2 | 32 | 4 | 8.00 | 4-32 | - | - | 1 | - | - |
| Liverpool Road | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 6 | 1 | 13 | 1 | 13.00 | 1-13 | - | - | - | - | - |
| North Road | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Heys | 18 | 11 | - | 237 | 100 | 21.55 | 1 | - | 30.5 | 4 | 104 | 7 | 14.86 | 3-8 | - | - | 5 | - | 2 |
| Throstle Bank Street | 2 | 2 | 1 | 6 | 4 | 6.00 | - | - | 15 | 3 | 35 | 5 | 7.00 | 3-30 | - | - | 1 | - | - |
| Windsor Park | 1 | 1 | 1 | 18 | 18* | - | - | - | 10 | 3 | 35 | 3 | 11.67 | 3-35 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division One | 11 | 6 | 2 | 26 | 16* | 6.50 | - | - | 11 | 3 | 35 | 2 | 17.50 | 2-5 | - | - | 3 | - | 1 |
| Walkden Cup | 1 | 1 | - | 15 | 15 | 15.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ECB Cockspur Cup | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| LCB Knock Out | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Division Two | 11 | 6 | 1 | 68 | 18* | 13.60 | - | - | 42 | 7 | 139 | 11 | 12.64 | 3-30 | - | - | 2 | - | - |
| Hulme Trophy | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 10 | 2 | 32 | 4 | 8.00 | 4-32 | - | - | 1 | - | - |
| NMCL Div Two | 3 | 3 | - | 163 | 100 | 54.33 | 1 | - | 12.5 | 1 | 40 | 3 | 13.33 | 3-8 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cheet'm Hill 1XI | 2 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Denton 1XI | 1 | 1 | 1 | 16 | 16* | - | - | - | 4 | - | 27 | - | - | 0-27 | - | - | - | - | - |
| Denton West 2XI | 2 | 2 | 1 | 27 | 18* | 27.00 | - | - | 16 | 5 | 47 | 5 | 9.40 | 3-35 | - | - | - | - | - |
| DSL 1XI | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 |
| Dukinfield 1XI | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dukinfield 2XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Farnworth 1XI | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Farnworth SC 3XI | 1 | 1 | - | 100 | 100 | 100.00 | 1 | - | 6 | - | 26 | - | - | 0-26 | - | - | - | - | - |
| Flowery F'ld 1XI | 1 | 1 | 1 | 2 | 2* | - | - | - | 6 | 3 | 5 | 2 | 2.50 | 2-5 | - | - | - | - | - |
| Flowery F'ld 2XI | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 9 | - | 30 | 3 | 10.00 | 3-30 | - | - | 1 | - | - |
| Fwrth Mdonia 2XI | 1 | 1 | - | 40 | 40 | 40.00 | - | - | 4 | 1 | 6 | - | - | 0-6 | - | - | - | - | - |
| Glossop 2XI | 2 | - | - | - | 0 | - | - | - | 6 | 1 | 16 | 1 | 16.00 | 1-16 | - | - | 1 | - | - |
| Irlam 1XI | 1 | 1 | - | 15 | 15 | 15.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Irlam 2XI | 2 | 2 | - | 19 | 14 | 9.50 | - | - | 10 | 1 | 45 | 1 | 45.00 | 1-13 | - | - | - | - | - |
| New Longton 1XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Roe Green 2XI | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 1 | - | 1 | 1 | 1.00 | 1-1 | - | - | - | - | - |
| Saddleworth 3XI | 1 | 1 | - | 23 | 23 | 23.00 | - | - | 2.5 | - | 8 | 3 | 2.67 | 3-8 | - | - | - | - | - |
| Stand 1XI | 2 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stand 2XI | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 10 | 2 | 32 | 4 | 8.00 | 4-32 | - | - | 1 | - | - |
| Thornham 1XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thornham 2XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woodbank 1XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woodbank 2XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woodhouses 1XI | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 1 | - | 3 | - | - | 0-3 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 2 | - | 140 | 100 | 70.00 | 1 | - |
| 4 | 3 | - | 37 | 23 | 12.33 | - | - |
| 5 | 4 | 1 | 54 | 18* | 18.00 | - | - |
| 6 | 1 | - | - | 0 | 0.00 | - | - |
| 7 | 3 | - | 19 | 12 | 6.33 | - | - |
| 8 | 2 | - | 17 | 15 | 8.50 | - | - |
| 9 | 1 | - | 4 | 4 | 4.00 | - | - |
| 10 | 1 | 1 | 16 | 16* | - | - | - |
| 11 | 1 | 1 | 2 | 2* | - | - | - |
Last updated 07-Feb-2010.