| Joe Walmsley |
| All matches, , Prestwich 25-Apr-2009 to 20-Sep-2009 |
| Mts | Cts | ROs | Sts |
| 20 | 5 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 11 | 4 | 53 | 19 Vs ELP 2009 | 7.57 | 83.08% | - | - | 16 | 31.25 | 5 | - | 1 | - | |
| Out Most By - G Whitworth(1) C Akin(1) M Hall(1) S Webb(1) P Davinport(1) A Lockwood(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Clifton 3XI | Manchester Road | 13-Sep-2009 |
| dnb | Fothergills 3XI | Rock Nook | 12-Sep-2009 |
| 4* | Greenmount 3XI | Brandlesholme Road | 31-Aug-2009 |
| 1* | Greenmount 3XI | Moorside Road | 23-Aug-2009 |
| 7{st} | Fwrth Mdonia 2XI | Holt Lane | 22-Aug-2009 |
| 0{lb} | Roytonians 1XI | Royton Road | 15-Aug-2009 |
| 1{st} | Littleboro' 3XI | The Heys | 09-Aug-2009 |
| dnb | Rochdale 3XI | The Heys | 02-Aug-2009 |
| 3* | Greenmount 3XI | The Heys | 12-Jul-2009 |
| 19{ro} | ELPM 3XI | ELPM | 11-Jul-2009 |
| 9{b} | Roytonians 1XI | The Heys | 05-Jul-2009 |
| dnb | ELPM 3XI | The Heys | 28-Jun-2009 |
| 1* | Littleboro' 3XI | Hare Hill | 14-Jun-2009 |
| dnb | Fwrth Mdonia 2XI | The Heys | 07-Jun-2009 |
| 7{b} | Saddleworth 3XI | Well I Hole | 31-May-2009 |
| dnb | Irlam 2XI | Liverpool Road | 24-May-2009 |
| dnb | Rochdale 3XI | Redbrook | 17-May-2009 |
| dnb | Roe Green 2XI | Greenleach Lane | 09-May-2009 |
| 1{st} | Fwrth Mdonia 2XI | Holt Lane | 03-May-2009 |
| dnb | Farnworth SC 3XI | The Heys | 26-Apr-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 91 | 20 | 299 | 22 | 4-20 Vs FSC 2009 | 13.59 | - | - | 3.29 | 24.82 | |||||
| Out Most - P Davinport(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-21 | Clifton 3XI | Manchester Road | 13-Sep-2009 |
| 3-16 | Fothergills 3XI | Rock Nook | 12-Sep-2009 |
| 0-22 | Greenmount 3XI | Moorside Road | 23-Aug-2009 |
| 1-31 | Fwrth Mdonia 2XI | Holt Lane | 22-Aug-2009 |
| 1-24 | Roytonians 1XI | Royton Road | 15-Aug-2009 |
| 1-22 | Littleboro' 3XI | The Heys | 09-Aug-2009 |
| 1-20 | Greenmount 3XI | The Heys | 12-Jul-2009 |
| 1-9 | ELPM 3XI | ELPM | 11-Jul-2009 |
| 0-8 | Roytonians 1XI | The Heys | 05-Jul-2009 |
| 1-14 | ELPM 3XI | The Heys | 28-Jun-2009 |
| 1-34 | Littleboro' 3XI | Hare Hill | 14-Jun-2009 |
| 1-9 | Fwrth Mdonia 2XI | The Heys | 07-Jun-2009 |
| 0-19 | Saddleworth 3XI | Well I Hole | 31-May-2009 |
| 2-8 | Irlam 2XI | Liverpool Road | 24-May-2009 |
| 4-22 | Fwrth Mdonia 2XI | Holt Lane | 03-May-2009 |
| 4-20 | Farnworth SC 3XI | The Heys | 26-Apr-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | 4-20 | Farnworth SC 3XI | The Heys | 26-Apr-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009 | 20 | 11 | 4 | 53 | 19 | 7.57 | - | - | 91 | 20 | 299 | 22 | 13.59 | 4-20 | - | - | 5 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Brandlesholme Road | 1 | 1 | 1 | 4 | 4* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ELPM | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 6 | 2 | 9 | 1 | 9.00 | 1-9 | - | - | - | - | - |
| Greenleach Lane | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Hare Hill | 1 | 1 | 1 | 1 | 1* | - | - | - | 4 | - | 34 | 1 | 34.00 | 1-34 | - | - | - | - | - |
| Holt Lane | 2 | 2 | - | 8 | 7 | 4.00 | - | - | 12 | 4 | 53 | 5 | 10.60 | 4-22 | - | - | - | - | - |
| Liverpool Road | 1 | - | - | - | 0 | - | - | - | 6 | 2 | 8 | 2 | 4.00 | 2-8 | - | - | - | - | - |
| Manchester Road | 1 | - | - | - | 0 | - | - | - | 6 | 2 | 21 | 1 | 21.00 | 1-21 | - | - | - | - | - |
| Moorside Road | 1 | 1 | 1 | 1 | 1* | - | - | - | 4 | - | 22 | - | - | 0-22 | - | - | 1 | - | - |
| Redbrook | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rock Nook | 1 | - | - | - | 0 | - | - | - | 7 | 1 | 16 | 3 | 5.33 | 3-16 | - | - | - | - | - |
| Royton Road | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | 1 | 24 | 1 | 24.00 | 1-24 | - | - | 1 | - | - |
| The Heys | 7 | 3 | 1 | 13 | 9 | 6.50 | - | - | 33 | 7 | 93 | 8 | 11.62 | 4-20 | - | - | 2 | - | - |
| Well I Hole | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 7 | 1 | 19 | - | - | 0-19 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division Two | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Hulme Trophy | 1 | - | - | - | 0 | - | - | - | 6 | 2 | 8 | 2 | 4.00 | 2-8 | - | - | - | - | - |
| NMCL Div Two | 16 | 9 | 3 | 51 | 19 | 8.50 | - | - | 74 | 15 | 247 | 16 | 15.44 | 4-20 | - | - | 3 | - | - |
| Hodson Cup | 2 | 2 | 1 | 2 | 1* | 2.00 | - | - | 11 | 3 | 44 | 4 | 11.00 | 4-22 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Clifton 3XI | 1 | - | - | - | 0 | - | - | - | 6 | 2 | 21 | 1 | 21.00 | 1-21 | - | - | - | - | - |
| ELPM 3XI | 2 | 1 | - | 19 | 19 | 19.00 | - | - | 11 | 4 | 23 | 2 | 11.50 | 1-9 | - | - | 2 | - | - |
| Farnworth SC 3XI | 1 | - | - | - | 0 | - | - | - | 6 | 1 | 20 | 4 | 5.00 | 4-20 | - | - | - | - | - |
| Fothergills 3XI | 1 | - | - | - | 0 | - | - | - | 7 | 1 | 16 | 3 | 5.33 | 3-16 | - | - | - | - | - |
| Fwrth Mdonia 2XI | 3 | 2 | - | 8 | 7 | 4.00 | - | - | 17 | 6 | 62 | 6 | 10.33 | 4-22 | - | - | - | - | - |
| Greenmount 3XI | 3 | 3 | 3 | 8 | 4* | - | - | - | 10 | - | 42 | 1 | 42.00 | 1-20 | - | - | 1 | - | - |
| Irlam 2XI | 1 | - | - | - | 0 | - | - | - | 6 | 2 | 8 | 2 | 4.00 | 2-8 | - | - | - | - | - |
| Littleboro' 3XI | 2 | 2 | 1 | 2 | 1* | 2.00 | - | - | 10 | 1 | 56 | 2 | 28.00 | 1-22 | - | - | - | - | - |
| Rochdale 3XI | 2 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roe Green 2XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Roytonians 1XI | 2 | 2 | - | 9 | 9 | 4.50 | - | - | 11 | 2 | 32 | 1 | 32.00 | 1-24 | - | - | 1 | - | - |
| Saddleworth 3XI | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 7 | 1 | 19 | - | - | 0-19 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 7 | 2 | - | 26 | 19 | 13.00 | - | - |
| 8 | 1 | - | 7 | 7 | 7.00 | - | - |
| 9 | 2 | 1 | 12 | 9 | 12.00 | - | - |
| 10 | 2 | - | 2 | 1 | 1.00 | - | - |
| 11 | 4 | 3 | 6 | 4* | 6.00 | - | - |
Last updated 07-Feb-2010.