| Nick Carter |
| All matches, , Prestwich 25-Apr-2009 to 20-Sep-2009 |
| Mts | Cts | ROs | Sts |
| 31 | 11 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 15 | 4 | 138 | 42* Vs FGH 2009 | 12.55 | 87.38% | - | - | 156 | 35.90 | 15 | 2 | 4 | - | |
| Out Most By - L Riley(1) G Whitworth(1) J Ritchie(1) S Lowrey(1) L Hickson(1) N Hardman(1) H Lyon(1) P Davinport(1) S Crawford(1) M Ferry(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Fothergills 3XI | The Heys | 20-Sep-2009 |
| 4{ct} | Saddleworth 3XI | The Heys | 19-Sep-2009 |
| 2{ct} | Clifton 3XI | Manchester Road | 13-Sep-2009 |
| 42* | Fothergills 3XI | Rock Nook | 12-Sep-2009 |
| 0{ct} | Greenmount 3XI | Brandlesholme Road | 31-Aug-2009 |
| 7{ct} | Flowery F'ld 2XI | The Heys | 16-Aug-2009 |
| dnb | Denton West 2XI | Windsor Park | 15-Aug-2009 |
| 0{b} | Littleboro' 3XI | The Heys | 09-Aug-2009 |
| 20{b} | Irlam 2XI | The Heys | 08-Aug-2009 |
| dnb | Glossop 2XI | North Road | 01-Aug-2009 |
| dnb | Dukinfield 2XI | The Heys | 26-Jul-2009 |
| dnb | Roe Green 2XI | The Heys | 25-Jul-2009 |
| dnb | Thornham 2XI | Grange Road | 18-Jul-2009 |
| 30{ct} | Greenmount 3XI | The Heys | 12-Jul-2009 |
| 15{st} | Woodhouses 2XI | The Heys | 11-Jul-2009 |
| 8* | Roytonians 1XI | The Heys | 05-Jul-2009 |
| dnb | ELPM 3XI | The Heys | 28-Jun-2009 |
| 4* | Stand 2XI | Hamilton Road | 21-Jun-2009 |
| dnb | Cheet'm Hill 2XI | The Heys | 20-Jun-2009 |
| 0{b} | Stand 2XI | Hamilton Road | 13-Jun-2009 |
| dnb | Woodbank 2XI | The Heys | 07-Jun-2009 |
| 2{ct} | Flowery F'ld 2XI | Throstle Bank Street | 31-May-2009 |
| dnb | Denton West 2XI | The Heys | 30-May-2009 |
| dnb | Irlam 2XI | Liverpool Road | 24-May-2009 |
| dnb | Irlam 2XI | Liverpool Road | 23-May-2009 |
| dnb | Glossop 2XI | The Heys | 16-May-2009 |
| 4* | Dukinfield 2XI | Higher King Street | 10-May-2009 |
| dnb | Roe Green 2XI | Greenleach Lane | 09-May-2009 |
| 0{ct} | Fwrth Mdonia 2XI | Holt Lane | 03-May-2009 |
| dnb | Thornham 2XI | The Heys | 02-May-2009 |
| dnb | Woodhouses 2XI | Medlock Road | 25-Apr-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 166.4 | 44 | 490 | 26 | 3-11 Vs FGH 2009 | 18.85 | - | - | 2.94 | 38.46 | |||||
| Out Most - M Hood(2) B Bosson(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-17 | Fothergills 3XI | The Heys | 20-Sep-2009 |
| 1-11 | Saddleworth 3XI | The Heys | 19-Sep-2009 |
| 1-31 | Clifton 3XI | Manchester Road | 13-Sep-2009 |
| 3-11 | Fothergills 3XI | Rock Nook | 12-Sep-2009 |
| 0-8 | Flowery F'ld 2XI | The Heys | 16-Aug-2009 |
| 0-26 | Denton West 2XI | Windsor Park | 15-Aug-2009 |
| 1-5 | Littleboro' 3XI | The Heys | 09-Aug-2009 |
| 0-18 | Irlam 2XI | The Heys | 08-Aug-2009 |
| 2-14 | Roe Green 2XI | The Heys | 25-Jul-2009 |
| 1-9 | Greenmount 3XI | The Heys | 12-Jul-2009 |
| 0-19 | Woodhouses 2XI | The Heys | 11-Jul-2009 |
| 0-14 | Roytonians 1XI | The Heys | 05-Jul-2009 |
| 2-12 | ELPM 3XI | The Heys | 28-Jun-2009 |
| 0-27 | Stand 2XI | Hamilton Road | 21-Jun-2009 |
| 1-23 | Cheet'm Hill 2XI | The Heys | 20-Jun-2009 |
| 1-30 | Stand 2XI | Hamilton Road | 13-Jun-2009 |
| 0-29 | Flowery F'ld 2XI | Throstle Bank Street | 31-May-2009 |
| 0-16 | Denton West 2XI | The Heys | 30-May-2009 |
| 1-30 | Irlam 2XI | Liverpool Road | 24-May-2009 |
| 2-26 | Irlam 2XI | Liverpool Road | 23-May-2009 |
| 1-20 | Glossop 2XI | The Heys | 16-May-2009 |
| 3-18 | Dukinfield 2XI | Higher King Street | 10-May-2009 |
| 1-8 | Roe Green 2XI | Greenleach Lane | 09-May-2009 |
| 2-25 | Fwrth Mdonia 2XI | Holt Lane | 03-May-2009 |
| 2-33 | Thornham 2XI | The Heys | 02-May-2009 |
| 0-10 | Woodhouses 2XI | Medlock Road | 25-Apr-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | 0-10 | Woodhouses 2XI | Medlock Road | 25-Apr-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009 | 31 | 15 | 4 | 138 | 42* | 12.55 | - | - | 166.4 | 44 | 490 | 26 | 18.85 | 3-11 | - | - | 11 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Brandlesholme Road | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Grange Road | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Greenleach Lane | 1 | - | - | - | 0 | - | - | - | 6 | 3 | 8 | 1 | 8.00 | 1-8 | - | - | 1 | - | - |
| Hamilton Road | 2 | 2 | 1 | 4 | 4* | 4.00 | - | - | 20 | 5 | 57 | 1 | 57.00 | 1-30 | - | - | 1 | - | - |
| Higher King Street | 1 | 1 | 1 | 4 | 4* | - | - | - | 11.1 | 5 | 18 | 3 | 6.00 | 3-18 | - | - | - | - | - |
| Holt Lane | 1 | 1 | - | - | 0 | 0.00 | - | - | 4 | - | 25 | 2 | 12.50 | 2-25 | - | - | - | - | - |
| Liverpool Road | 2 | - | - | - | 0 | - | - | - | 16 | 2 | 56 | 3 | 18.67 | 2-26 | - | - | - | - | - |
| Manchester Road | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 8 | 1 | 31 | 1 | 31.00 | 1-31 | - | - | - | - | - |
| Medlock Road | 1 | - | - | - | 0 | - | - | - | 6 | 4 | 10 | - | - | 0-10 | - | - | - | - | - |
| North Road | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rock Nook | 1 | 1 | 1 | 42 | 42* | - | - | - | 9.1 | 5 | 11 | 3 | 3.67 | 3-11 | - | - | - | - | - |
| The Heys | 16 | 7 | 1 | 84 | 30 | 14.00 | - | - | 77.2 | 19 | 219 | 12 | 18.25 | 2-12 | - | - | 7 | - | - |
| Throstle Bank Street | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 3 | - | 29 | - | - | 0-29 | - | - | - | - | - |
| Windsor Park | 1 | - | - | - | 0 | - | - | - | 6 | - | 26 | - | - | 0-26 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division Two | 19 | 6 | 1 | 48 | 20 | 9.60 | - | - | 98.3 | 24 | 298 | 13 | 22.92 | 3-18 | - | - | 7 | - | - |
| Hulme Trophy | 2 | 1 | 1 | 4 | 4* | - | - | - | 17 | 3 | 57 | 1 | 57.00 | 1-30 | - | - | - | - | - |
| NMCL Div Two | 9 | 7 | 2 | 86 | 42* | 17.20 | - | - | 47.1 | 17 | 110 | 10 | 11.00 | 3-11 | - | - | 4 | - | - |
| Hodson Cup | 1 | 1 | - | - | 0 | 0.00 | - | - | 4 | - | 25 | 2 | 12.50 | 2-25 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cheet'm Hill 2XI | 1 | - | - | - | 0 | - | - | - | 6 | - | 23 | 1 | 23.00 | 1-23 | - | - | 2 | - | - |
| Clifton 3XI | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 8 | 1 | 31 | 1 | 31.00 | 1-31 | - | - | - | - | - |
| Denton West 2XI | 2 | - | - | - | 0 | - | - | - | 12 | 2 | 42 | - | - | 0-16 | - | - | 1 | - | - |
| Dukinfield 2XI | 2 | 1 | 1 | 4 | 4* | - | - | - | 11.1 | 5 | 18 | 3 | 6.00 | 3-18 | - | - | - | - | - |
| ELPM 3XI | 1 | - | - | - | 0 | - | - | - | 5 | 2 | 12 | 2 | 6.00 | 2-12 | - | - | 1 | - | - |
| Flowery F'ld 2XI | 2 | 2 | - | 9 | 7 | 4.50 | - | - | 3.2 | - | 37 | - | - | 0-8 | - | - | - | - | - |
| Fothergills 3XI | 2 | 1 | 1 | 42 | 42* | - | - | - | 13.1 | 6 | 28 | 4 | 7.00 | 3-11 | - | - | - | - | - |
| Fwrth Mdonia 2XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 4 | - | 25 | 2 | 12.50 | 2-25 | - | - | - | - | - |
| Glossop 2XI | 2 | - | - | - | 0 | - | - | - | 8 | 1 | 20 | 1 | 20.00 | 1-20 | - | - | 1 | - | - |
| Greenmount 3XI | 2 | 2 | - | 30 | 30 | 15.00 | - | - | 5 | 3 | 9 | 1 | 9.00 | 1-9 | - | - | 1 | - | - |
| Irlam 2XI | 3 | 1 | - | 20 | 20 | 20.00 | - | - | 21 | 2 | 74 | 3 | 24.67 | 2-26 | - | - | - | - | - |
| Littleboro' 3XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | 2 | 5 | 1 | 5.00 | 1-5 | - | - | - | - | - |
| Roe Green 2XI | 2 | - | - | - | 0 | - | - | - | 12 | 4 | 22 | 3 | 7.33 | 2-14 | - | - | 2 | - | - |
| Roytonians 1XI | 1 | 1 | 1 | 8 | 8* | - | - | - | 5 | - | 14 | - | - | 0-14 | - | - | 1 | - | - |
| Saddleworth 3XI | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 5 | 3 | 11 | 1 | 11.00 | 1-11 | - | - | 1 | - | - |
| Stand 2XI | 2 | 2 | 1 | 4 | 4* | 4.00 | - | - | 20 | 5 | 57 | 1 | 57.00 | 1-30 | - | - | 1 | - | - |
| Thornham 2XI | 2 | - | - | - | 0 | - | - | - | 12 | 3 | 33 | 2 | 16.50 | 2-33 | - | - | - | - | - |
| Woodbank 2XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woodhouses 2XI | 2 | 1 | - | 15 | 15 | 15.00 | - | - | 10 | 5 | 29 | - | - | 0-10 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 1 | 1 | 42 | 42* | - | - | - |
| 5 | 1 | - | 2 | 2 | 2.00 | - | - |
| 7 | 1 | - | - | 0 | 0.00 | - | - |
| 8 | 5 | - | 61 | 30 | 12.20 | - | - |
| 9 | 1 | - | - | 0 | 0.00 | - | - |
| 10 | 1 | - | 15 | 15 | 15.00 | - | - |
| 11 | 5 | 3 | 18 | 8* | 9.00 | - | - |
Last updated 07-Feb-2010.