| Jack Scargill |
| All matches, , Prestwich 25-Apr-2009 to 20-Sep-2009 |
| Mts | Cts | ROs | Sts |
| 22 | 4 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 18 | 3 | 356 | 78* Vs FGH 2009 | 23.73 | 69.28% | 1 | - | 304 | 70.39 | 47 | 2 | 3 | - | |
| Out Most By - M Saleem(1) N Pine(1) A Carter(1) D Smith(1) L Hickson(1) D Britton(1) C Megram(1) U Kushnood(1) D Thewlis(1) N Kirwin(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 78* | Fothergills 3XI | The Heys | 20-Sep-2009 |
| 5{ct} | Saddleworth 3XI | The Heys | 19-Sep-2009 |
| 0{b} | Clifton 3XI | Manchester Road | 13-Sep-2009 |
| 1{ct} | Denton 2XI | The Heys | 06-Sep-2009 |
| 8{b} | Cheet'm Hill 2XI | Catherine Road | 05-Sep-2009 |
| dnb | Stand 2XI | The Heys | 29-Aug-2009 |
| 15{ct} | Greenmount 3XI | Moorside Road | 23-Aug-2009 |
| 25{ct} | Littleboro' 3XI | The Heys | 09-Aug-2009 |
| 19* | Rochdale 3XI | The Heys | 02-Aug-2009 |
| dnb | Glossop 2XI | North Road | 01-Aug-2009 |
| 20* | Saddleworth 3XI | Well I Hole | 26-Jul-2009 |
| dnb | Thornham 2XI | Grange Road | 18-Jul-2009 |
| 0{ct} | Greenmount 3XI | The Heys | 12-Jul-2009 |
| 2{ct} | Woodhouses 2XI | The Heys | 11-Jul-2009 |
| 46{ct} | DSL 2XI | The Heys | 04-Jul-2009 |
| 31{b} | ELPM 3XI | The Heys | 28-Jun-2009 |
| 18{ct} | Littleboro' 3XI | Hare Hill | 14-Jun-2009 |
| 26{b} | Flowery F'ld 2XI | Throstle Bank Street | 31-May-2009 |
| dnb | Irlam 2XI | Liverpool Road | 23-May-2009 |
| 29{ct} | Rochdale 3XI | Redbrook | 17-May-2009 |
| 33{b} | Dukinfield 2XI | Higher King Street | 10-May-2009 |
| 0{b} | Roe Green 2XI | Greenleach Lane | 09-May-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{b} | Roe Green 2XI | Greenleach Lane | 09-May-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009 | 22 | 18 | 3 | 356 | 78* | 23.73 | - | 1 | - | - | - | - | - | - | - | - | 4 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Catherine Road | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Grange Road | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Greenleach Lane | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hare Hill | 1 | 1 | - | 18 | 18 | 18.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Higher King Street | 1 | 1 | - | 33 | 33 | 33.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Liverpool Road | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Manchester Road | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Moorside Road | 1 | 1 | - | 15 | 15 | 15.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Road | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Redbrook | 1 | 1 | - | 29 | 29 | 29.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Heys | 10 | 9 | 2 | 207 | 78* | 29.57 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - |
| Throstle Bank Street | 1 | 1 | - | 26 | 26 | 26.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Well I Hole | 1 | 1 | 1 | 20 | 20* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division Two | 11 | 7 | - | 116 | 46 | 16.57 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| NMCL Div Two | 9 | 9 | 2 | 205 | 78* | 29.29 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - |
| Hodson Cup | 2 | 2 | 1 | 35 | 20* | 35.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cheet'm Hill 2XI | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Clifton 3XI | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Denton 2XI | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DSL 2XI | 1 | 1 | - | 46 | 46 | 46.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dukinfield 2XI | 1 | 1 | - | 33 | 33 | 33.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ELPM 3XI | 1 | 1 | - | 31 | 31 | 31.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Flowery F'ld 2XI | 1 | 1 | - | 26 | 26 | 26.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fothergills 3XI | 1 | 1 | 1 | 78 | 78* | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Glossop 2XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Greenmount 3XI | 2 | 2 | - | 15 | 15 | 7.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Irlam 2XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Littleboro' 3XI | 2 | 2 | - | 43 | 25 | 21.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rochdale 3XI | 2 | 2 | 1 | 48 | 29 | 48.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Roe Green 2XI | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Saddleworth 3XI | 2 | 2 | 1 | 25 | 20* | 25.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stand 2XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thornham 2XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woodhouses 2XI | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 10 | 3 | 222 | 78* | 31.71 | - | 1 |
| 4 | 1 | - | - | 0 | 0.00 | - | - |
| 5 | 3 | - | 52 | 33 | 17.33 | - | - |
| 6 | 4 | - | 82 | 46 | 20.50 | - | - |
Last updated 07-Feb-2010.