| Cheet'm Hill 1XI Vs Prestwich 1XI |
| 1-Innings Match Played At Catherine Road, 20-Jun-2009, Division One |
| Cheet'm Hill 1XI Win by 5 runs |
| Round | 11 |
| Toss won by | Cheet'm Hill 1XI |
| Umpires | Paul Carter and Harry Lewis |
| Scorers | Bob Hinchliffe and W Saleem |
| Player / Match | Thomas, Chris |
| Cheet'm Hill 1XI 1st Innings 137/10 All Out (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Ali | st G Barnes | b P Kyle | 3 | 21 | 19 | 0 | 0 |
| A Raza | c G Barnes | b P Kyle | 21 | 36 | 29 | 1 | 0 |
| I Mirza* | b A Dalugoda | 30 | 52 | 45 | 4 | 0 | |
| H Farhat+ | c C Thomas | b P Kyle | 10 | 13 | 13 | 1 | 0 |
| Y Anwar | c C Thomas | b A Dalugoda | 37 | 67 | 60 | 1 | 3 |
| Z Ahmed | run out P Kyle/A Bradley | 10 | 26 | 24 | 0 | 0 | |
| A Riaz | b A Dalugoda | 6 | 14 | 12 | 0 | 0 | |
| I Rather | c G Barnes | b A Bradley | 2 | 4 | 4 | 0 | 0 |
| M Niaz | st G Barnes | b A Dalugoda | 3 | 23 | 22 | 0 | 0 |
| U Janjua | c C Thomas | b O Holt | 3 | 15 | 9 | 0 | 0 |
| S Wasif | not out | 6 | 4 | 4 | 1 | 0 | |
| extras | (b3 lb3 w0 nb0) | 6 | |||||
| TOTAL | 10 wickets for | 137 |
| FOW |
| 1-17(M Ali) 2-32(A Raza) 3-50(H Farhat) 4-75(I Mirza) 5-105(Z Ahmed) 6-121(A Riaz) |
| 7-122(Y Anwar) 8-123(I Rather) 9-130(U Janjua) 10-137(M Niaz) |
| Bowler | O | M | R | W | wd | nb |
| O Holt | 9 | 1 | 34 | 1 | - | - |
| P Kyle | 9 | 1 | 32 | 3 | - | - |
| A Bradley | 11 | 1 | 33 | 1 | - | - |
| A Dalugoda | 11 | 3 | 32 | 4 | - | - |
| Prestwich 1XI 1st Innings 132/10 All Out (Overs 39.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Hudson | b I Mirza | 0 | 2 | 5 | 0 | 0 | |
| S Orrell | c Y Anwar | b I Mirza | 5 | 11 | 8 | 1 | 0 |
| A Dalugoda | b U Janjua | 3 | 36 | 30 | 0 | 0 | |
| C Thomas* | st H Farhat | b I Mirza | 58 | 135 | 106 | 4 | 1 |
| G Barnes+ | c&b U Janjua | 0 | 1 | 1 | 0 | 0 | |
| S Holden | c Z Ahmed | b I Mirza | 7 | 24 | 22 | 1 | 0 |
| T Gibson | lbw | b I Mirza | 2 | 14 | 14 | 0 | 0 |
| P Mercer | lbw | b I Mirza | 0 | 1 | 1 | 0 | 0 |
| A Bradley | c H Farhat | b I Mirza | 0 | 2 | 2 | 0 | 0 |
| O Holt | c H Farhat | b U Janjua | 35 | 73 | 49 | 4 | 0 |
| P Kyle | not out | 1 | 13 | 6 | 0 | 0 | |
| extras | (b7 lb5 w1 nb8) | 21 | |||||
| TOTAL | 10 wickets for | 132 |
| FOW |
| 1-4(M Hudson) 2-9(S Orrell) 3-22(A Dalugoda) 4-22(G Barnes) 5-46(S Holden) |
| 6-53(T Gibson) 7-53(P Mercer) 8-53(A Bradley) 9-120(C Thomas) 10-132(O Holt) |
| Bowler | O | M | R | W | wd | nb |
| I Mirza | 17 | 4 | 53 | 7 | - | - |
| U Janjua | 15.3 | 4 | 39 | 3 | 1 | 8 |
| M Ali | 4 | 0 | 21 | 0 | - | - |
| S Wasif | 3 | 1 | 7 | 0 | - | - |
Last updated 07-Feb-2010.