| Prestwich 3XI Vs ELPM 3XI |
| 1-Innings Match Played At The Heys, 28-Jun-2009, NMCL Div Two |
| Prestwich 3XI Win by 8 wkts |
| Round | 6 |
| Toss won by | ELPM 3XI |
| Umpires | D Payne |
| Scorers | Megan Carter |
| Player / Match | McAndrew, Jamie |
| ELPM 3XI 1st Innings 120/9 Closed (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Dwyer | c A Cheshire | b T Ward | 11 | 0 | 0 | 0 | 0 |
| S Dwyer | c N Carter | b T Ward | 13 | 0 | 0 | 0 | 0 |
| R Moore | c J Walmsley | b A Cheshire | 18 | 0 | 0 | 0 | 0 |
| A Berry | c J Walmsley | b N Carter | 6 | 0 | 0 | 0 | 0 |
| N Warne | c A Cheshire | b N Carter | 8 | 0 | 0 | 0 | 0 |
| D Scott | c J McAndrew | b J Walmsley | 13 | 0 | 0 | 0 | 0 |
| A Lomax | not out | 16 | 0 | 0 | 0 | 0 | |
| M Young | b J Kerambrum | 6 | 0 | 0 | 0 | 0 | |
| A Wilkinson | c M Mangnall | b J Kerambrum | 1 | 0 | 0 | 0 | 0 |
| B Whistle | c J McAndrew | b R Bhaumik | 2 | 0 | 0 | 0 | 0 |
| D Pierson | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b8 lb0 w18 nb0) | 26 | |||||
| TOTAL | 9 wickets for | 120 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| J Kerambrum | 10 | 0 | 30 | 2 | 7 | - |
| T Ward | 6 | 0 | 20 | 2 | 10 | - |
| A Cheshire | 13 | 5 | 25 | 1 | 1 | - |
| N Carter | 5 | 2 | 12 | 2 | - | - |
| J Walmsley | 5 | 2 | 14 | 1 | - | - |
| R Bhaumik | 5 | 1 | 11 | 1 | - | - |
| Prestwich 3XI 1st Innings 121/2 Closed (Overs 20.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Mangnall | c B Whistle | b A Berry | 6 | 0 | 0 | 1 | 0 |
| J Scargill | b B Whistle | 31 | 0 | 0 | 6 | 0 | |
| J McAndrew+ | not out | 33 | 0 | 0 | 6 | 0 | |
| S Holden | not out | 41 | 0 | 0 | 5 | 2 | |
| T Ward | dnb | - | |||||
| A Cheshire | dnb | - | |||||
| A Heaver* | dnb | - | |||||
| R Bhaumik | dnb | - | |||||
| J Walmsley | dnb | - | |||||
| J Kerambrum | dnb | - | |||||
| N Carter | dnb | - | |||||
| extras | (b4 lb0 w6 nb0) | 10 | |||||
| TOTAL | 2 wickets for | 121 |
| FOW |
| 1-23(M Mangnall) 2-65(J Scargill) |
| Bowler | O | M | R | W | wd | nb |
| A Berry | 6 | 2 | 20 | 1 | 6 | - |
| S Dwyer | 7 | 0 | 29 | 0 | - | - |
| M Young | 4 | 0 | 41 | 0 | - | - |
| B Whistle | 3 | 0 | 22 | 1 | - | - |
| D Pierson | .1 | 0 | 5 | 0 | - | - |
Last updated 07-Feb-2010.